Legend
Your evidence package contains many terms that you may not recognize. The following are acronymns and abbreviations for concepts relating to property value:
| Term | Meaning | ||
| ACCT | Account | ||
| ADJ | Adjusted | ||
| APP | Appraised | ||
| AV | Adjusted Value | ||
| AVM | Automated Valuation Model | ||
| BLK | Block | ||
| CAD | County Appraisal District | ||
| CDU | Condition, Desirability, Utility | ||
| COMP | Comparable | ||
| COND | Condition | ||
| DCAD | Dallas County Appraisal District | ||
| FAQ | Frequently Asked Questions | ||
| FCAD | Fort Bend County Appraisal District | ||
| GCAD | Galveston County Appraisal District | ||
| HCAD | Harris County Appraisal District | ||
| IMP | Improvement | ||
| LT | Lot | ||
| LUC | Land Use Code | ||
| MCAD | Montgomery County Appraisal District | ||
| MKT | Market | ||
| MLS | Multiple Listing Service | ||
| MV | Market Value | ||
| NBHRD | Neighborhood | ||
| PSF | Price per Square Foot | ||
| SEC | Section | ||
| SF | Square Foot | ||
| SUB | Subject Property | ||
| TCAD | Travis Central Appraisal District | ||
| TPSF | Total Price per Square Foot | ||
| U&E | Uniform and Equal |
For additional assistance in understanding your evidence package, click here.
